|
HOME |
ADMIN |
A-V |
CABINETS |
COLOUR |
EASLES |
EDU & |
FLIP |
PINBOARDS |
WHITEBOARDS |
WHITEBOARDS |
Free Deliveries to All Capital Cities |
||||||||||||
| TROLLY TYPE WHITEBOARDS & PINBOARDS | ||||||||||||
| Free Deliveries to All Capital City Metro Areas inc' ADL - BRI - CBR - DRW - HBA - MEL - PER - SYD | ||||||||||||
|
FREEPHONE 1800 81 60 60 - FREEFAX 1800 64 32 35 -
EMAIL SALES@VISTA.COM.AU |
||||||||||||
| SEVEN STANDARD SIZES OF BOTH WHITEBOARDS & PINBOARDS IN PIVOTING & FIXED FRAME | ||||||||||||
| WHITEBOARD SURFACES AVAILABE > COMMERCIAL - PORCELAIN - MUSIC-STAVES - GRID - PROJECTION | ||||||||||||
| PINBOARD SURFACES AVAILABE > FRONTRUNNER - CORK - FELT - KROMMINIE - PRELUDE - SUREPIN | ||||||||||||
| MORE SIZES - MORE OPTIONS: FOR PINBOARDS = PLEASE REFER TO THE COLOUR SWATCH DROPDOWNS | ||||||||||||
| SERIOUSLY: BOARD PEOPLE = THEY'RE OUR SPECIALITY:) | ||||||||||||
| Notes > | ||||||||||||
| The rolls of whiteboard steel are 900mm or 1200mm wide - Boards greater than 1200mm in both dimensions will have a join | ||||||||||||
| Schools Porcelain Heavy duty framed boards ( 25 year surface warrenty ) c/w full length h/d aluminium penrail are P.O.A | ||||||||||||
| Standard Wallmounted boards are made to 4800mm x 1200mm Artwork inc' term & year planners is standard P.O.A. | ||||||||||||
|
"Magnetic white teflon panels" can be cut and supplied to your requirements - these save re-writing job schedules & stock holdings |
||||||||||||
|
Magnetic coloured panels can also be cut and supplied to your requirements - note > Not wipe off |
||||||||||||
|
Items shown as P.O.A are not standard manufactured sizes and are typically priced at a premium - Those shown as N/A it may not be practical to manufacture |
||||||||||||
| Most items are stocked in most states - Our Minimum Order is $150. | ||||||||||||
MANY ITEMS ARE MADE TO ORDER AND ARE NOT REFUNDABLE - GOODS MUST BE CHECKED FOR DAMAGE AT TIME OF ARRIVAL |
||||||||||||
| MORE SIZES - LOWER PRICES | ||||||||||||
| TROLLY TYPE WHITEBOARDS & PINBOARDS | ||||||||||||
|
TROLLY TYPE BOARDS
PANEL-SIZE |
TROLLY TYPE BOARDS | |||||||||||
| WHITE-BOARDS | WHITE-BOARDS | MUSIC | MUSIC | OTHER | PIN-BOARDS | |||||||
| D-S MOBILE | D-S MOBILE | D-S MOBILE | D-S MOBILE | D-S MOBILE | D-S MOBILE | |||||||
| (TROLLY TYPE) | (TROLLY TYPE) | (TROLLY TYPE) | (TROLLY TYPE) | (TROLLY TYPE) | (TROLLY TYPE) | |||||||
| Pivoting | PIVOTING | PIVOTING | PIVOTING | PIVOTING | Fixed Frame | |||||||
| PLAIN SURFACE | PLAIN SURFACE | Music-Staves-Both-Sides | Music Staves One Side | 50mm FAINT GRID | FRONTRUNNER | |||||||
| COMMERCIAL/Resin | PORCELAIN/Glass | Both Sides-Porcelain | Both Sides Porcelain | In Combination with | (Over Canite) | |||||||
| STEEL FRAME | STEEL FRAME | STEEL FRAME | STEEL FRAME | Music or Plain Surfaces |
See-Colour-Swatchs | |||||||
| WIDE | X | HIGH | Resin-Beads-On-Steel |
Glass-Beads-On-Steel |
5 Staves per 1200 high |
5 Staves per 1200 high |
Surfaces As Available | Pinnable | ||||
| 1200 | x | 900 | $443.76 | $581.07 | N/A | N/A | P.O.A | $620.80 | ||||
| 1200 | x | 1200 | $468.77 | $703.49 | $789.70 | $752.10 | P.O.A | $695.50 | ||||
| 1500 | x | 900 | $492.76 | $775.67 | N/A | N/A | P.O.A | $714.11 | ||||
| 1500 | x | 1200 | $558.05 | $820.12 | $1379.35 | $1347.75 | P.O.A | $759.52 | ||||
| 1800 | x | 900 | $569.22 | $894.52 | N/A | N/A | P.O.A | $800.59 | ||||
| 1800 | x | 1200 | $642.88 | $953.26 | $1379.35 | $1347.75 | P.O.A | $867.05 | ||||
| 2400 | x | 1200 | $834.85 | $1182.27 | $1379.35 | $1347.75 | P.O.A | $1041.31 | ||||
| 05-Yr-Surface-Warranty |
All Porcelain Surfaces have 25-Yr-Warrenty | MUSIC PANEL IS 2400w | ||||||||||
| Excludes EDU applications | Includes EDU Applications | GRID PANEL IS 1800w | ||||||||||
25 Year surface fair wear & tear Warranties apply to all Porcelain Surfaces; Please note the "screen printed panels" are variously 1800mm/Grid: and 2400mm/Music: wide., All Vista-EDU Boards are Magnetic - The steel is nominally 0.4mm thick; |
||||||||||||
|
PIVOTING FRAME MOBILE WHITEBOARD: EXAMPLE BELOW: AVAILABLE WITH COMMERCIAL OR PORCELAIN OR PROJECTION SURFACE - OR COMBINATIONS |
FIXED FRAME MOBILE: EXAMPLE BELOW - OPTONS AS PER THE PIVOTING MOBILE - AVAILABLE AS WHITEBOARDS - OR - PINBOARDS |
||
![]() |
![]() |
||
|
MUSIC LINES EXAMPLE SHOWN HERE |
50mm FAINT GRID EXAMPLE SHOWN HERE |
||
![]() |
![]() |