|
HOME |
ADMIN |
A-V |
CABINETS |
COLOUR |
EASLES |
EDU & |
FLIP |
PINBOARDS |
WHITEBOARDS |
WHITEBOARDS |
| Pinboards - Wallmounted | |||||||||||||
|
This schedule relates to Wallmounted Uncovered Pinboards, * Frontrunner Pin-Boards are stocked all states Silver in 900x900mm.. Also Silver+Bondi+Wedgwood in 900x600 & 1200x900 :) |
|||||||||||||
|
Notes: Aluminium Frames with easy wall-mount heavy duty plastic corners are Common to numbers of Products to ensure commonality of appearance. |
|||||||||||||
| Available surfaces Include > FRONTRUNNER - CORK - FELT - KROMMINIE - PRELUDE - SUREPIN | |||||||||||||
| Pinboards with Wrapped edges Larger than 1800x1200mm are usually collect only due to damage in transit hazards | |||||||||||||
| Please refer to the colour swatch dropdown menu or below for an approximation of colours., | |||||||||||||
| FREECALL 1800 81 60 60 - FREEFAX 1800 64 32 35 | |||||||||||||
| Other Fabrics are available - please ask for a quote. | |||||||||||||
| Collections are sometimes possible from warehouses located ADL BRI DRW HBA MEL PER SYD | |||||||||||||
|
|
|||||||||||||
| PINBOARDS WALLMOUNTED | |||||||||||||
| WALLMOUNTED | WALLMOUNTED | WALLMOUNTED | WALLMOUNTED | WALLMOUNTED | WALLMOUNTED | WALLMOUNTED | WALLMOUNTED | ||||||
| PINBOARDS | PINBOARDS | PINBOARDS | PINBOARDS | PINBOARDS | PINBOARDS | PINBOARD | PINBOARD | ||||||
| BACKBOARD | BACKBOARD | BACKBOARD | BACKBOARD | BACKBOARD | BACKBOARD | BACKBOARD | COMBINATION | ||||||
| IS | IS | IS | IS | IS | IS | IS | WHITEBOARD | ||||||
| FRONTRUNNER | CORK | FELT | FELT | KROMMINIE | PRELUDE | VELOUR | FRONTRUNNER | ||||||
| FABRIC | WITH | FABRIC | WRAPPED | WITH | FABRIC | VERTIFACE FABRIC | ALUM FRAME | ||||||
| ALUM FRAME | ALUM FRAME | ALUM FRAME | EDGES | ALUM FRAME | ALUM FRAME | ALUM FRAME | 50% - 50% EA' | ||||||
| 450 | x | 600 | $78.02 | $69.47 | $67.45 | $53.72 | $108.51 | P.O.A | $78.02 | P.O.A. | |||
| 600 | x | 600 | $86.00 | $75.00 | $72.67 | $58.89 | $126.35 | P.O.A. | $86.00 | P.O.A. | |||
| 900 | x | 600 | $103.21 * | $84.27 | $83.24 | $68.79 | $152.42 | P.O.A. | $103.21 | $121.80 | |||
| 900 | x | 900 | $146.19 * | $114.02 | $98.27 | $96.68 | $262.33 | P.O.A. | $146.19 | $151.37 | |||
| 1200 | x | 600 | $133.13 | $102.77 | P.O.A. | $97.12 | P.O.A. | P.O.A. | $133.13 | P.O.A. | |||
| 1200 | x | 900 | $164.02 * | $126.57 | $123.79 | $104.22 | $273.76 | P.O.A. | $164.02 | $186.75 | |||
| 1200 | x | 1200 | $200.35 | $160.56 | $164.58 | $166.20 | $425.18 | P.O.A. | $200.35 | $220.97 | |||
| 1500 | x | 900 | $213.64 | $165.83 | $145.20 | $132.35 | $502.56 | P.O.A. | $213.64 | $229.33 | |||
| 1500 | x | 1200 | $237.47 | $215.88 | $181.10 | $191.08 | $539.50 | P.O.A. | $237.47 | $254.14 | |||
| 1800 | x | 900 | $242.68 | $189.63 | $153.63 | $149.71 | $604.28 | P.O.A. | $242.68 | $254.26 | |||
| 1800 | x | 1200 | $276.77 | $213.87 | $199.76 | $194.97 | $632.76 | P.O.A. | $276.77 | $282.54 | |||
| 2100 | x | 900 | $342.67 | $222.69 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | $342.67 | P.O.A. | |||
| 2100 | x | 1200 | $363.53 | $252.69 | $261.13 | P.O.A. | $744.19 | P.O.A. | $363.53 | $375.90 | |||
| 2400 | x | 900 | $363.51 | $238.85 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | $363.51 | P.O.A. | |||
| 2400 | x | 1200 | $395.06 | $267.51 | $324.96 | $277.44=c | $821.73 | P.O.A. | $395.06 | $401.88 | |||
| 2700 | x | 1200 | $467.67 | $491.27 | P.O.A | c=Oversize are | $982.45 | P.O.A. | $467.67 | P.O.A. | |||
| 3000 | x | 1200 | $514.36 | $550.38 | P.O.A | Damage prone | $1,080.08 | P.O.A. | $514.36 | P.O.A. | |||
| 3300 | x | 1200 | $713.70 | $615.51 | P.O.A | Collection | $1,009.75 | P.O.A. | $713.70 | P.O.A. | |||
| 3600 | x | 1200 | $740.41 | $625.07 | P.O.A | Only | $1,234.14 | P.O.A | $740.41 | P.O.A. | |||
* Frontrunner Pin-Boards are stocked all states in "Silver in 900x900mm".. Also "Silver+Bondi+Wedgwood in 900x600 & 1200x900" :) BEST VIEWED IN WINDOWS EXPLORER - INCLUDES FRONTRUNNER COLOUR SWATCH - FOR FOR THIS AND OTHER FABRIC SWATCHES PLEASE LOOK AT DROPDOWN-MENUS; |
|||||||||||||
| THANK YOU | |||||||||||||
| FOR OTHER PINBOARD COLOURS & SURFACES - PLEASE REFER TO DROPDOWN MENUS | |||||||||||||
![]() |
|||||||||||||